>>Performance Curve | >>Specifications | >>Features |
![]() Production Discontinued SEP/17 |
![]() |
![]() |
Model | DY41D | DY41B |
Type | Single Cylinder Horizontal P.T.O. shaft | |
Bore x Stroke(mm) | 82 x 78 | |
Piston displacement(cm3) | 412 | |
Maximum output[HP(kw)/rpm] | 8.5(6.3)/3600 | 8.5(6.3)/1750 |
Continuous output[HP(kw)/rpm] | 7.5(5.5)/3600 | 7.5(5.5)/1750 |
Maximum torque[kgm(Nm)/rpm] | 2.01(19.7)/2400 | 4.17(40.9)/1160 |
P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | |
Type of Reduction | - | 1/2.077 Gear Type |
Fuel | Diesel Light Oil | |
Fuel Tank capacity(L) | 4.5 | |
Lubricating Oil Capacity(L) |
1.1 |
|
Conbustion System | Direct Injection | |
Starting System | Recoil Starter(Electric Starter as Option) | |
Dry Weight(kg) | 46 | 50 |
Dimension L x W x H(mm) |
436 x 370 x 478 | 497 x 370 x 478 |